Chest Size | 34R, 36R, 38R, 40R, 42R, 44R, 46R |
---|---|
Waist Size | 28R, 30R, 32R, 34R, 36R, 38R, 40R |
Colour | Brown |
Pattern | Houndstooth, Checked |
Fit | Skinny |
BLAZER
Chest Size | 36R, 38R, 40R, 42R, 44R, 46R, 48R, 50R, 52R |
---|---|
Colour | Blue |
Fit | Slim |
Pattern | Checked |
WAISTCOAT
Colour | Blue |
---|---|
Fit | Slim |
Waistcoat Size | 36R, 38R, 40R, 42R, 44R, 46R |
TROUSERS
Waist Size | 30R, 32R, 34R, 36R, 38R, 40R, 42R, 44R, 46R |
---|---|
Colour | Blue |
Fit | Slim |
Pattern | Checked |
Reviews
There are no reviews yet.