Chest Size | 36R, 38R, 40R, 42R, 44R, 46R, 48R, 50R, 52R |
---|---|
Waist Size | 30R, 32R, 34R, 36R, 38R, 40R, 42R, 44R, 46R |
Colour | Navy |
Pattern | Checked |
Fit | Slim |
BLAZER
Chest Size | 36R, 38R, 40R, 42R, 44R, 46R, 48R, 50R, 52R |
---|---|
Colour | Navy |
Fit | Slim |
Pattern | Herringbone, Tweed |
WAISTCOAT
Colour | Navy |
---|---|
Fit | Slim |
Waistcoat Size | 36R, 38R, 40R, 42R, 44R, 46R, 48R, 50R, 52R |
TROUSERS
Waist Size | 32R, 42R, 44R |
---|---|
Colour | Navy |
Fit | Slim |
Pattern | Herringbone, Tweed |
Reviews
There are no reviews yet.